
Market infrastructure · Register Tracker
The statutory register, made searchable.
Every BNG scheme on the Natural England register, searchable.
Learn more
Units total, units remaining, Metric version and Responsible Body for each registered gain site — no PDFs, no scraping.
24Schemes tracked1084.4Units registered622.8Units remaining10 July 2026Snapshot
Sample data · pilotSnapshot dated 10 July 2026, drawn from the Natural England statutory register. Daily sync ships to pilot users first.
| Register ID | Scheme | LPA / NCA | Responsible Body | Metric | Total | Remaining | Registered |
|---|---|---|---|---|---|---|---|
BNG-2025-EN-02310 | Wiltshire Downs Scheme A Wiltshire Downs Co. | Wiltshire Council NCA · Marlborough Downs | Environment Bank | v4.0 | 51.0 | 27.5 | 30 May 2025 |
BNG-2025-EN-02890 | Cheshire Meres Wetland Cheshire Meres Co. | Cheshire West & Chester NCA · Meres & Mosses | Cheshire Wildlife Trust | v4.0 | 46.5 | 33.4 | 28 Aug 2025 |
BNG-2025-EN-03270 | Norfolk Broads Fringe Broads Habitat Ltd | Broadland DC NCA · The Broads | Norfolk Wildlife Trust | v4.0 | 62.0 | 48.0 | 22 Oct 2025 |
BNG-2025-EN-02611 | Devon Culm Grassland Culm Land Co. | Torridge DC NCA · Culm | Devon Wildlife Trust | v4.0 | 33.4 | 19.2 | 22 Jul 2025 |
BNG-2024-EN-01455 | New Forest Fringe Meadows New Forest Land Co. | New Forest DC NCA · New Forest | Hampshire & Isle of Wight Wildlife Trust | v4.0 | 31.5 | 9.8 | 22 Jul 2024 |
BNG-2025-EN-01611 | Trent Vale Estates North Trent Vale Estates | Rushcliffe BC NCA · Trent Valley Washlands | Environment Bank | v4.0 | 84.0 | 41.0 | 22 Jan 2025 |
BNG-2026-EN-02891 | Somerset Levels Grazing Marsh Levels Land Co. | Somerset Council NCA · Somerset Levels & Moors | Somerset Wildlife Trust | v4.0 | 68.0 | 54.0 | 22 Feb 2026 |
BNG-2025-EN-03011 | Dorset Heath Corridor Dorset Habitat Partners | Dorset Council NCA · Dorset Heaths | Dorset Wildlife Trust | v4.0 | 58.0 | 42.5 | 18 Sep 2025 |
BNG-2025-EN-01905 | Fens Wetland Mosaic Fens Habitat Partners | Fenland DC NCA · The Fens | Wildlife Trust for Beds, Cambs & Northants | v4.0 | 72.5 | 48.0 | 18 Mar 2025 |
BNG-2024-EN-00812 | Coppice Meadow Habitat Bank Coppice Meadow Ltd | Stratford-on-Avon DC NCA · Arden | Environment Bank | v4.0 | 42.4 | 12.0 | 18 Mar 2024 |
BNG-2025-EN-02043 | Severn Vale Estates Severn Vale Ltd | Stroud DC NCA · Severn & Avon Vales | Environment Bank | v4.0 | 22.0 | 6.4 | 18 Apr 2025 |
BNG-2025-EN-02422 | Peak Fringe Pastures Peak Fringe Estates | High Peak BC NCA · Dark Peak | Derbyshire Wildlife Trust | v4.0 | 38.2 | 22.0 | 16 Jun 2025 |
BNG-2025-EN-01705 | Chiltern Chalk Grassland Chiltern Conservation Ltd | Buckinghamshire Council NCA · Chilterns | Chilterns Conservation Board | v4.0 | 26.4 | 11.2 | 14 Feb 2025 |
BNG-2025-EN-03388 | Shropshire Hills Uplands Shropshire Uplands Co. | Shropshire Council NCA · Shropshire Hills | Shropshire Wildlife Trust | v4.0 | 39.5 | 27.0 | 12 Nov 2025 |
BNG-2024-EN-01298 | Mendip Uplands Scheme Mendip Habitat Bank | Somerset Council NCA · Mendip Hills | Environment Bank | v4.0 | 64.0 | 22.5 | 12 Jun 2024 |
BNG-2025-EN-02755 | Kent Downs Chalk Bank Kent Downs Ltd | Ashford BC NCA · North Downs | Kent Wildlife Trust | v4.0 | 41.0 | 28.0 | 12 Aug 2025 |
BNG-2026-EN-02744 | Blackbrook Uplands Blackbrook Land Ltd | Staffordshire Moorlands DC NCA · Potteries & Churnet | Environment Bank | v4.0 | 40.0 | 30.0 | 10 Jan 2026 |
BNG-2025-EN-02188 | North York Moors Fringe Moors & Vales Ltd | North Yorkshire Council NCA · North York Moors | Yorkshire Wildlife Trust | v4.0 | 44.0 | 20.0 | 07 May 2025 |
BNG-2024-EN-01587 | Weald Woodland Restoration Weald Woods Ltd | Wealden DC NCA · High Weald | Sussex Wildlife Trust | v4.0 | 55.2 | 33.0 | 05 Sep 2024 |
BNG-2025-EN-03144 | Herefordshire Orchard Mosaic Wye Valley Land Co. | Herefordshire Council NCA · Herefordshire Lowlands | Herefordshire Wildlife Trust | v4.0 | 24.0 | 14.0 | 05 Oct 2025 |
BNG-2025-EN-01822 | Cotswold Land Trust — Blockley Cotswold Land Trust | Cotswold DC NCA · Cotswolds | Cotswold Conservation Board | v4.0 | 36.0 | 18.0 | 04 Mar 2025 |
BNG-2024-EN-01044 | Ashwood Meadows Ashwood Land Trust | Warwick DC NCA · Arden | Warwickshire Wildlife Trust | v4.0 | 28.0 | 4.2 | 02 May 2024 |
BNG-2025-EN-02540 | Suffolk Heath Restoration Suffolk Heath Ltd | East Suffolk Council NCA · Suffolk Coast & Heaths | Suffolk Wildlife Trust | v4.0 | 29.8 | 15.6 | 02 Jul 2025 |
BNG-2025-EN-03501 | Cornish Culm & Heath Cornwall Land Trust | Cornwall Council NCA · Bodmin Moor | Cornwall Wildlife Trust | v4.0 | 47.0 | 35.5 | 02 Dec 2025 |
Snapshot dated 10 July 2026. Source: Natural England biodiversity gain sites register. Units remaining are inferred from operator declarations and Verdaq's transaction pipeline; verify against the statutory register before contracting.
Get access
Search the full register live.
Pilot users get the full Register Tracker: daily sync, watchlists on units remaining, and structured exports for procurement teams.
